Nasa Acceptance
Race 4 at Pentland
Date: Sat 23rd Nov, 2024
Honeycombes Memorial (Bm65), 1200m
Benchmark 65, Apprentices Can Claim, Handicap, $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Kiss Me Later | 6 | Micheal Mc Donald | 65 | 18% | 16% | 70 |
2 | Restrictions | 5 | Ms A Thomson | 64 | 24% | 0% | 69 |
3 | Chaseton | 7 | Mel Campbell | 60.5 | 17% | 9% | 62 |
4 | Collombatti | 1 | S Sheargold | 57.5 | 11% | 11% | 56 |
5 | Queenbeel | 4 | 56 | 4% | 4% | 45 | |
6 | Rusty Rose | 2 | S Mc Govern | 56 | 15% | 11% | 45 |
7 | Nasa | 3 | 56 | 7% | 7% | 43 |
1 KISS ME LATER
Trainer: Ben Williams Jockey: Micheal Mc Donald Weight: 65kg Barrier: 6
Record: 50-9-3-8 Prizemoney: $126,600.00
5-6 | 210.3L , Ewan, 2024-10-20 1300M, Good , Race 2, (Open), $11,000.00 (), Jockey: G D Kliese, Bar: 5 , 61.5kg, 1:15.31 , , Settled-4 800-4 400-3 |
9-9 | Sh Nk5.8L , Bowen, 2023-12-14 1200M, Soft , Race 5, Open Hcp, $21,000.00 ($400.00), Jockey: A Layt, Bar: 9 , 55kg, 1:10.79 , , Settled-8 800-8 400-6 |
7-8 | 3/44.1L , Townsville, 2024-10-06 1000M, Good , Race 4, Open Hcp, $21,000.00 ($400.00), Jockey: Adam Sewell, Bar: 3 , 54.5kg, 0:56.00 , , Settled-7 800-7 400-6 |
7-8 | Sh Nk2.85L , Home Hill, 2023-12-28 1180M, Soft , Race 6, Open Hcp, $35,000.00 ($500.00), Jockey: Brodie Moffat, Bar: 6 , 56kg, 1:08.74 , , Settled-6 800-6 400-7 |
7-7 | 4.37.9L , Ewan, 2024-09-20 1000M, , Race 5, Open Hcp, $27,650.00 ($350.00), Jockey: G D Kliese, Bar: 5 , 56kg, 0:56.17 , , Settled-5 800-5 400-5 |
2 RESTRICTIONS
Trainer: Ms S Royes Jockey: Ms A Thomson Weight: 64kg Barrier: 5
Record: 17-4-4-0 Prizemoney: $94,398.00
9-11 | 3/46.3L , Cairns, 2024-09-14 1250M, Soft , Race 8, 3yo+ Plate (C3), $30,000.00 ($500.00), Jockey: Gabrielle Semmens, Bar: 1 , 58kg, 1:13.17 , , Settled-1 800-1 400-1 |
2-10 | 11.8L , Bowen, 2024-09-27 1200M, Good , Race 6, 3yo+ Plate (C3), $21,000.00 ($3,800.00), Jockey: S Sheargold, Bar: 3 , 60kg, 1:08.81 , , Settled-3 800-3 400-3 |
1-9 | 2.8L , Mt Isa, 2024-10-21 1000M, Good , Race 7, 3yo+ Plate (C3), $15,000.00 ($9,000.00), Jockey: Bella Youngberry, Bar: 2 , 59kg, 0:59.48 , , Settled-2 800-2 400-3 |
2-7 | 5.32.5L , Mt Isa, 2024-11-11 1100M, Good , Race 2, 3yo+ Plate (C4), $15,000.00 ($2,800.00), Jockey: Bella Youngberry, Bar: 7 , 59kg, 1:04.93 , , Settled-2 800-2 400-2 |
4-11 | Sh1/2Hd3.9L , Cloncurry, 2024-10-11 1200M, Good , Race 6, Hcp (C6), $15,000.00 ($800.00), Jockey: Mel Campbell, Bar: 1 , 58kg, 1:07.25 , , Settled-1 800-1 400-2 |
3 CHASETON
Trainer: Tanya Parry Jockey: Mel Campbell Weight: 60.5kg Barrier: 7
Record: 23-4-2-2 Prizemoney: $65,160.00
5-9 | Ns4.2L , Mt Isa, 2024-10-21 1000M, Good , Race 7, 3yo+ Plate (C3), $15,000.00 ($200.00), Jockey: K Ballard, Bar: 1 , 60.5kg, 0:59.48 , , Settled-3 800-3 400-6 |
8-11 | Sh1/2Hd11.9L , Cloncurry, 2024-10-11 1200M, Good , Race 6, Hcp (C6), $15,000.00 ($200.00), Jockey: K Ballard, Bar: 10 , 56.5kg, 1:07.25 , , Settled-5 800-5 400-6 |
1-7 | 3.3L , Mt Isa, 2024-11-16 1200M, Good , Race 2, (Bm55), $11,000.00 ($7,500.00), Jockey: Mel Campbell, Bar: 5 , 61kg, 1:13.21 , , Settled-3 800-3 400-2 |
1-7 | Sh1/2HdL , Cloncurry, 2024-11-02 1200M, Good , Race 3, (Bm60), $10,000.00 ($6,800.00), Jockey: J Babarovich, Bar: 3 , 60kg, 1:08.89 , , Settled- 800- 400- |
3-7 | 5.37.8L , Mt Isa, 2024-11-11 1100M, Good , Race 2, 3yo+ Plate (C4), $15,000.00 ($1,600.00), Jockey: K Ballard, Bar: 6 , 60.5kg, 1:04.93 , , Settled-3 800-3 400-3 |
4 COLLOMBATTI
Trainer: Matthew McGuire Jockey: S Sheargold Weight: 57.5kg Barrier: 1
Record: 55-6-12-6 Prizemoney: $125,990.00
3-7 | 1.31.4L , Ingham, 2024-11-16 1200M, Firm , Race 2, (Bm55), $10,000.00 ($900.00), Jockey: S Sheargold, Bar: 4 , 61.5kg, 1:11.44 , , Settled- 800- 400- |
4-7 | Sh1/2Hd0.5L , Bowen, 2024-10-12 1470M, Good , Race 5, (Bm50), $10,000.00 ($500.00), Jockey: Shae Nielson, Bar: 4 , 62.5kg, 1:27.08 , , Settled- 800- 400- |
5-6 | Sh Nk2.8L , Ewan, 2024-09-20 1300M, Good , Race 2, 3yo+ Plate (C6), $20,100.00 ($250.00), Jockey: S Sheargold, Bar: 1 , 61kg, 1:16.44 , , Settled- 800- 400- |
7-10 | 17.5L , Home Hill, 2024-11-02 1460M, Good , Race 4, (Bm50), $10,200.00 (), Jockey: Shae Nielson, Bar: 4 , 62.5kg, 1:30.06 , , Settled- 800- 400- |
2-10 | 1.51L , Prairie, 2024-09-07 1200M, Good , Race 4, (Bm55), $12,000.00 ($2,200.00), Jockey: Bella Youngberry, Bar: 1 , 60kg, 1:09.34 , , Settled- 800- 400- |
5 QUEENBEEL
Trainer: Kayla Russell Jockey: TBA Weight: 56kg Barrier: 4
Record: 27-1-1-1 Prizemoney: $25,400.00
5-6 | 3/47.7L , Home Hill, 2024-11-02 1830M, Good , Race 6, (Bm60), $12,150.00 (), Jockey: N Thomas, Bar: 3 , 55kg, 1:55.20 , , Settled- 800- 400- |
4-5 | 1/20.9L , Ewan, 2024-10-20 1300M, Good , Race 1, Hcp (Cl B), $10,000.00 ($500.00), Jockey: Ms C Jokic, Bar: 5 , 57.5kg, 1:16.97 , , Settled-4 800-4 400-3 |
5-7 | 29.4L , Richmond, 2024-10-26 1400M, Good , Race 4, Hcp (Cl B), $12,000.00 (), Jockey: J Felix, Bar: 6 , 58.5kg, 1:20.58 , , Settled-6 800-6 400-6 |
7-8 | 4.310.2L , Richmond, 2024-10-05 1200M, Good , Race 4, Hcp (Cl B), $10,000.00 (), Jockey: J Felix, Bar: 7 , 58.5kg, 1:09.34 , , Settled- 800- 400- |
2-7 | Sh1/2Hd0.2L , Bowen, 2024-10-12 1470M, Good , Race 5, (Bm50), $10,000.00 ($1,800.00), Jockey: Ms C Jokic, Bar: 2 , 57kg, 1:27.08 , , Settled- 800- 400- |
6 RUSTY ROSE
Trainer: Tanya Parry Jockey: S Mc Govern Weight: 56kg Barrier: 2
Record: 46-7-2-5 Prizemoney: $86,400.00
5-7 | 3.55.9L , Richmond, 2024-10-05 1000M, Good , Race 1, (Bm45), $10,000.00 (), Jockey: J Babarovich, Bar: 2 , 62kg, 0:56.98 , , Settled- 800- 400- |
5-7 | 1.86.8L , Mt Isa, 2024-11-16 1100M, Good , Race 3, (Bm45), $10,000.00 (), Jockey: K Ballard, Bar: 3 , 61kg, 1:06.11 , , Settled-2 800-2 400-3 |
5-7 | 1.34.9L , Richmond, 2024-10-26 1200M, Good , Race 3, (Bm45), $12,000.00 (), Jockey: Micheal Mc Donald, Bar: 4 , 61.5kg, 1:09.33 , , Settled-4 800-4 400-6 |
6-8 | 3.38.5L , Bedourie, 2024-09-14 1200M, Good , Race 2, (Bm55), $13,600.00 (), Jockey: K Ballard, Bar: 4 , 57kg, 1:10.73 , , Settled- 800- 400- |
1-5 | 1/2L , Mt Isa, 2024-08-24 1200M, Good , Race 5, (Bm45), $10,000.00 ($6,800.00), Jockey: T A Hill, Bar: 2 , 60.5kg, 1:12.86 , , Settled- 800- 400- |
7 NASA
Trainer: Tanya Parry Jockey: TBA Weight: 56kg Barrier: 3
Record: 30-2-4-2 Prizemoney: $49,275.00
2-7 | 2.31.8L , Mt Isa, 2023-07-10 1200M, Good , Race 5, (Bm45), $15,000.00 ($2,800.00), Jockey: K Ballard, Bar: 6 , 62.5kg, 1:13.11 , , Settled-3 800-3 400-3 |
1-7 | 1L , McKinlay, 2023-06-24 1000M, Good , Race 4, Hcp (Cl B), $11,000.00 ($7,500.00), Jockey: K Ballard, Bar: 5 , 58kg, 0:57.71 , , Settled- 800- 400- |
4-7 | 1.85.2L , Mt Isa, 2024-11-16 1100M, Good , Race 3, (Bm45), $10,000.00 ($500.00), Jockey: Shae Nielson, Bar: 1 , 59.5kg, 1:06.11 , , Settled-5 800-5 400-5 |
5-7 | Hd4.1L , Mt Isa, 2024-10-21 900M, Good , Race 5, (Bm45), $15,000.00 ($200.00), Jockey: S Mc Govern, Bar: 2 , 62.5kg, 0:53.88 , , Settled-5 800- 400-5 |
7-7 | 1.58.7L , Mt Isa, 2024-11-11 900M, Good , Race 1, (Bm50), $15,000.00 ($200.00), Jockey: S Mc Govern, Bar: 6 , 60kg, 0:53.02 , , Settled-7 800- 400-7 |